<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Articles</title>
	<atom:link href="http://health.rosalab.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.rosalab.net</link>
	<description>Cancer and diabetes blog.</description>
	<lastBuildDate>Sat, 05 Dec 2009 19:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emetophobia, the fear of vomiting</title>
		<link>http://health.rosalab.net/2009/12/05/emetophobia-the-fear-of-vomiting/</link>
		<comments>http://health.rosalab.net/2009/12/05/emetophobia-the-fear-of-vomiting/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:46:23 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[emotophobia]]></category>
		<category><![CDATA[phobias]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=136</guid>
		<description><![CDATA[Emetophobia, the fear of vomiting.
It&#8217;s rather common in fact, about the 6th most common phobias.
Mine started when I vomited in the school hallway during 3rd grade.
There are some good resources on line if you google search it.
I&#8217;m about 99% over my emetophobia using rational thought. It took months of doing things when I thought I [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/12/05/emetophobia-the-fear-of-vomiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Expiration Dates</title>
		<link>http://health.rosalab.net/2009/12/01/drug-expiration-dates/</link>
		<comments>http://health.rosalab.net/2009/12/01/drug-expiration-dates/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:14:43 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=133</guid>
		<description><![CDATA[It turns out that the expiration date on a drug does stand for something, but probably not what you think it does. Since a law was passed in 1979, drug manufacturers are required to stamp an expiration date on their products. This is the date at which the manufacturer can still guarantee the full potency [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/12/01/drug-expiration-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths Not Linked to H1N1 Vaccines: WHO</title>
		<link>http://health.rosalab.net/2009/11/19/deaths-not-linked-to-h1n1-vaccines-who/</link>
		<comments>http://health.rosalab.net/2009/11/19/deaths-not-linked-to-h1n1-vaccines-who/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:43:57 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=129</guid>
		<description><![CDATA[About 40 people have died after being inoculated against H1N1 pandemic flu, but investigations so far show the fatalities were not caused by the vaccine, the World Health Organization said on Thursday.
The U.N. agency reaffirmed that the pandemic vaccine was safe and voiced concern that some pregnant women and others at risk were shunning it [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/11/19/deaths-not-linked-to-h1n1-vaccines-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Habits to Break Before It&#8217;s Too Late</title>
		<link>http://health.rosalab.net/2009/10/31/5-habits-to-break-before-its-too-late/</link>
		<comments>http://health.rosalab.net/2009/10/31/5-habits-to-break-before-its-too-late/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:54:56 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=125</guid>
		<description><![CDATA[You want to live a long, full life &#8212; to be young and lean forever. But you could be doing yourself more harm than good.
I have identified five critical areas, bad habits that many people mindlessly follow. Do you realize that each and every day of your life that you do not reverse these dangerous [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/5-habits-to-break-before-its-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (21-25)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-21-25/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-21-25/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:06:05 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=123</guid>
		<description><![CDATA[21. Myth: Overweight women have the same breast cancer risk as other women.
Reality: Being overweight or obese does increase your breast cancer risk—especially if you&#8217;re past menopause and/or you gained the weight later in life.

22. Myth: Fertility treatments increase the risk of getting breast cancer.
Reality: Given estrogen&#8217;s connection to breast cancer, fertility treatments have come [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-21-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (16-20)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-16-20/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-16-20/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:04:38 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=121</guid>
		<description><![CDATA[16. Myth: Needle biopsies can disturb cancer cells and cause them to spread to other parts of the body.
Reality: There&#8217;s no conclusive evidence for this claim. Despite some previous concerns, a 2004 study found no increased spread of cancer among patients undergoing needle biopsies compared to those who did not have the procedure.

17. Myth: After [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-16-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (11-15)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-11-15/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-11-15/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:03:38 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=119</guid>
		<description><![CDATA[11. Myth: Your father&#8217;s family history of breast cancer doesn&#8217;t affect your risk as much as your mother&#8217;s.
Reality: Your father&#8217;s family history of breast cancer is just as important as your mother&#8217;s in understanding your risk. But to find out about the risk stemming from your father&#8217;s side of the family, you need to look [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (6-10)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-6-10/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-6-10/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:02:04 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=116</guid>
		<description><![CDATA[6. Myth: All women have a 1-in-8 chance of getting breast cancer.
Reality: Your risk increases as you get older. A woman’s chance of being diagnosed with breast cancer is about 1 in 233 when she&#8217;s in her 30s and rises to 1 in 8 by the time she’s reached 85.

7. Myth: Wearing antiperspirant increases your [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-6-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (1-5)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-1-5/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-1-5/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:00:51 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=114</guid>
		<description><![CDATA[1. Myth: Only women with a family history of breast cancer are at risk.
Reality: Roughly 70% of women diagnosed with breast cancer have no identifiable risk factors for the disease. But the family-history risks are these: If a first-degree relative (a parent, sibling, or child) has had or has breast cancer, your risk of developing [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Protein May Field Off Yeast Infections</title>
		<link>http://health.rosalab.net/2009/10/31/pumpkin-protein-may-field-off-yeast-infections/</link>
		<comments>http://health.rosalab.net/2009/10/31/pumpkin-protein-may-field-off-yeast-infections/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:54:05 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=112</guid>
		<description><![CDATA[Researchers in South Korea say pumpkin skins contain a powerful antifungal protein that works against the cause of many common yeast infections.
Reporting in the American Chemical Society’s Journal of Agricultural and Food Chemistry, Chosun University scientists from Kwangju, South Korea, say they extracted a protein from pumpkin rinds called Pr-2 that battles the fungus that [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/pumpkin-protein-may-field-off-yeast-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
