<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Articles &#187; Diabetes</title>
	<atom:link href="http://health.rosalab.net/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.rosalab.net</link>
	<description>Cancer and diabetes blog.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inhaled insulin approved</title>
		<link>http://health.rosalab.net/2006/02/01/inhaled-insulin-approved/</link>
		<comments>http://health.rosalab.net/2006/02/01/inhaled-insulin-approved/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 23:03:13 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/2006/02/01/inhaled-insulin-approved/</guid>
		<description><![CDATA[Exubera, the first inhaled insulin treatment for diabetes, won approval from US regulatory officials on Friday. The long-awaited action by the US Food and Drug Administration means millions of people with both type 1 and type 2 diabetes may have the option of avoiding the needles and countless injections that have marked their lives so [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2006/02/01/inhaled-insulin-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaled Insulin</title>
		<link>http://health.rosalab.net/2005/09/09/inhaled-insulin/</link>
		<comments>http://health.rosalab.net/2005/09/09/inhaled-insulin/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 03:39:58 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/2005/09/09/inhaled-insulin/</guid>
		<description><![CDATA[Pfizer and two partners received approval from a scientific advisory panel Thursday for an inhaled form of insulin, staying ahead of Eli Lilly and Co. and others in the race to market an alternative to injections that could generate $1 billion in annual sales. The recommendation by a Food and Drug Administration advisory panel came [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2005/09/09/inhaled-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Diabetes PHD&#8217;-Virtual &#8216;Health Consultant&#8217; Always Available, Free of Charge</title>
		<link>http://health.rosalab.net/2005/06/06/diabetes-phd-virtual-health-consultant-always-available-free-of-charge/</link>
		<comments>http://health.rosalab.net/2005/06/06/diabetes-phd-virtual-health-consultant-always-available-free-of-charge/#comments</comments>
		<pubDate>Mon, 06 Jun 2005 21:48:42 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/2005/06/06/diabetes-phd-virtual-health-consultant-always-available-free-of-charge/</guid>
		<description><![CDATA[ALEXANDRIA, Va., May 31, 2005 /PRNewswire via COMTEX/ &#8212; The American Diabetes Association today launched a new interactive Web-based tool that makes it easier for people with diabetes &#8212; and anyone at risk for developing diabetes, heart disease, or stroke &#8212; to better manage their health. The tool, Diabetes PHD (Personal Health Decisions), is the [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2005/06/06/diabetes-phd-virtual-health-consultant-always-available-free-of-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes a Looming Crisis in Mexico</title>
		<link>http://health.rosalab.net/2005/06/06/diabetes-a-looming-crisis-in-mexico/</link>
		<comments>http://health.rosalab.net/2005/06/06/diabetes-a-looming-crisis-in-mexico/#comments</comments>
		<pubDate>Mon, 06 Jun 2005 21:44:59 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/2005/06/06/diabetes-a-looming-crisis-in-mexico/</guid>
		<description><![CDATA[MEXICO CITY, Jun 02, 2005 (United Press International via COMTEX) &#8212; With drastic changes the Mexican diet, exercise patterns and demographics in the last 15 years, diabetes has become a serious concern, public health officials told United Press International. Widespread diabetes could bankrupt the country&#8217;s health system in the next decade, with annual costs of [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2005/06/06/diabetes-a-looming-crisis-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
