<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Articles &#187; Cancer</title>
	<atom:link href="http://health.rosalab.net/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.rosalab.net</link>
	<description>Cancer and diabetes blog.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fish oil linked to lower breast cancer risk</title>
		<link>http://health.rosalab.net/2010/07/20/fish-oil-linked-to-lower-breast-cancer-risk/</link>
		<comments>http://health.rosalab.net/2010/07/20/fish-oil-linked-to-lower-breast-cancer-risk/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:29:17 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=143</guid>
		<description><![CDATA[Millions of Americans already take fish oil to keep their hearts healthy and to treat ailments ranging from arthritis to depression. Now, a new study suggests that the supplements may also help women lower their risk of breast cancer. Postmenopausal women between the ages of 50 and 76 who took fish oil were 32 percent [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2010/07/20/fish-oil-linked-to-lower-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (21-25)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-21-25/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-21-25/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:06:05 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=123</guid>
		<description><![CDATA[21. Myth: Overweight women have the same breast cancer risk as other women. Reality: Being overweight or obese does increase your breast cancer risk—especially if you&#8217;re past menopause and/or you gained the weight later in life. 22. Myth: Fertility treatments increase the risk of getting breast cancer. Reality: Given estrogen&#8217;s connection to breast cancer, fertility [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-21-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (16-20)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-16-20/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-16-20/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:04:38 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=121</guid>
		<description><![CDATA[16. Myth: Needle biopsies can disturb cancer cells and cause them to spread to other parts of the body. Reality: There&#8217;s no conclusive evidence for this claim. Despite some previous concerns, a 2004 study found no increased spread of cancer among patients undergoing needle biopsies compared to those who did not have the procedure. 17. [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-16-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (11-15)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-11-15/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-11-15/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:03:38 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=119</guid>
		<description><![CDATA[11. Myth: Your father&#8217;s family history of breast cancer doesn&#8217;t affect your risk as much as your mother&#8217;s. Reality: Your father&#8217;s family history of breast cancer is just as important as your mother&#8217;s in understanding your risk. But to find out about the risk stemming from your father&#8217;s side of the family, you need to [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (6-10)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-6-10/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-6-10/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:02:04 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=116</guid>
		<description><![CDATA[6. Myth: All women have a 1-in-8 chance of getting breast cancer. Reality: Your risk increases as you get older. A woman’s chance of being diagnosed with breast cancer is about 1 in 233 when she&#8217;s in her 30s and rises to 1 in 8 by the time she’s reached 85. 7. Myth: Wearing antiperspirant [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-6-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Breast Cancer Myths and Misunderstandings (1-5)</title>
		<link>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-1-5/</link>
		<comments>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-1-5/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:00:51 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=114</guid>
		<description><![CDATA[1. Myth: Only women with a family history of breast cancer are at risk. Reality: Roughly 70% of women diagnosed with breast cancer have no identifiable risk factors for the disease. But the family-history risks are these: If a first-degree relative (a parent, sibling, or child) has had or has breast cancer, your risk of [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/25-breast-cancer-myths-and-misunderstandings-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Hopper diagnosed with prostate cancer</title>
		<link>http://health.rosalab.net/2009/10/31/dennis-hopper-diagnosed-with-prostate-cancer/</link>
		<comments>http://health.rosalab.net/2009/10/31/dennis-hopper-diagnosed-with-prostate-cancer/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:51:14 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/?p=107</guid>
		<description><![CDATA[Actor and filmmaker Dennis Hopper has been diagnosed with prostate cancer, the common male reproductive malignancy. His manager, Sam Maydew tells CNN that Hopper, 73, is being treated at the University of Southern California, no other details were released. Prostate cancer is not as aggressive as many other types of cancer. It strikes more than [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/31/dennis-hopper-diagnosed-with-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer research advancing</title>
		<link>http://health.rosalab.net/2009/10/03/breast-cancer-research-advancing/</link>
		<comments>http://health.rosalab.net/2009/10/03/breast-cancer-research-advancing/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:34:42 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/2009/10/03/breast-cancer-research-advancing/</guid>
		<description><![CDATA[Today the chance of a woman being diagnosed with invasive breast cancer is 1 in 8. The chance of it killing her is 1 in 35. And it remains the second leading cause of cancer death for American women behind lung cancer. But missing in those statistics from the American Cancer Society is a message [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2009/10/03/breast-cancer-research-advancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis Prostate Cancer</title>
		<link>http://health.rosalab.net/2007/08/01/diagnosis-prostate-cancer/</link>
		<comments>http://health.rosalab.net/2007/08/01/diagnosis-prostate-cancer/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:16:14 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/2007/08/01/diagnosis-prostate-cancer/</guid>
		<description><![CDATA[Diagnosis Although the DRE and PSA tests cannot diagnose prostate cancer, they can signal the need for a biopsy to examine the prostate cells and determine whether they are cancerous. In some men, changes in urinary or sexual function lead to a full evaluation by the doctor, and, if prostate cancer is suspected, a biopsy [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2007/08/01/diagnosis-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer</title>
		<link>http://health.rosalab.net/2007/08/01/prostate-cancer/</link>
		<comments>http://health.rosalab.net/2007/08/01/prostate-cancer/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:15:01 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://health.rosalab.net/2007/08/01/prostate-cancer/</guid>
		<description><![CDATA[Prostate cancer occurs when the cells of the prostate begin to grow uncontrollably. When caught and treated early, prostate cancer has a cure rate of over 90%. Yet being diagnosed with prostate cancer can be a life-altering experience. It requires making some very difficult decisions about treatments that can affect not only the life of [...]]]></description>
		<wfw:commentRss>http://health.rosalab.net/2007/08/01/prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
